Fa'amatalaga | Autu o le puipuiga | Fuafuaga |
Tebuconazole12.5%%ME | Fa'aliga fa'apala i luga ole apu | 2000-3000 Taimi |
Pyraclostrobin12.5%+Tebuconazole12.5%ME | Fa'i fa'i laulaau | 1000-2000 Taimi |
Pyraclostrobin20%+Tebuconazole40%WDG | La'au lanu enaena i luga o le apu | 4000-5000 Taimi |
Sulfur72%+Tebuconazole8%WDG | Pa'u palapala ile la'au apu | 800-900 Taimi |
Picoxystrobin25%+Tebuconazole50%WDG | Ustilaginoidea oryzae | 120-180ml/ha. |
Thiophanate-methyl72%+Tebuconazole8%WDG | E pala mama i luga o le apu | 800-1000 Taimi |
Difenoconazole2%+Tebuconazole18%WDG | Pa'u pea | 1500-2000 Taimi |
Thifluzamide20%+Tebuconazole10%WDG | Fa'aliga alaisa | 225-300ml/ha. |
Dithianon40%+Tebuconazole20%WDG | E pala mama i luga o le apu | 2000-2500Taimi |
Captan64%+Tebuconazole16%WDG | La'au lanu enaena i luga o le apu | 1600-2400Taimi |
Trifloxystrobin25%+Tebuconazole55%WDG | Fa'alēfuifu pala i luga o le apu | 4000-6000Taimi |
Tebuconazole85%WDG | Fa'alēfuifu pala i luga o le apu | 6500-8500Taimi |
Tebuconazole25%EW | Fa'alēfuifu pala i luga o le apu | 2000-2500Taimi |
Propiconazol15%+Tebuconazole25%EW | La'au fa'i | 800-1200Taimi |
Imazalil12.5%+Tebuconazole12.5%EW | Papa Pa'epa'e o vine | 2000-2500Taimi |
Isoprothiolane30%+Tebuconazole6%EW | Pa'u araisa | 975-1125ml/ha. |
Tebuconazole60g/LFS | Fa'asala o saito | 50-66.6ml/100g |
Clothianidin5%+Thifluzamide6.4%+Tebuconazole1.6%FS | Pala o Saga | 667-1000ml/100g |
Thiabendazole6%+Imazalil4%+Tebuconazole6%FS | Ausa o saito | 30-40ml/100g |
Fludioxonil0.35%+Tebuconazole0.25%FS | Fa'ama'i fatu alaisa | 1500-2500g/100g |
Phenamacril360g/L+Tebuconazole120g/LFS | Fa'ama'i fatu alaisa | 6000-8000Taimi |
Difenoconazole1.1%+Tebuconazole3.9%FS | Fa'asala o saito | 55-70ml/100g |
Tebuconazole2%WS | Ausa o saito | 1:250-1:166.7 |
Tebuconazole0.02%GR | Pa'u palapala araisa | 337.5-375ml/ha. |
Tebuconazole25%EC | Fa'i fa'i laulaau | 833-1000Taimi |
Pyraclostrobin24%+Tebuconazole12%EC | Fa'i fa'i laulaau | 1000-3000Taimi |
Bromothalonil25%+Tebuconazole10%EC | Apu Laau anthracnose | 1200-1400Taimi |
Pyraclostrobin28%+Tebuconazole4%EC | La'au fa'i | 1600-2200Taimi |
Tebuconazole80%WP | Ele saito | 93.75-150ml/ha. |
Difenoconazole2%+Tebuconazole18%WP | Pa'u pea | 1500-2500Taimi |
Kasugamycin2%+Tebuconazole13%WP | Fa'aliga alaisa | 750-1050ml/ha. |
Mancozeb63.6%+Tebuconazole6.4%WP | Fa'ama'i la'au i luga o le apu | 1000-1500Taimi |
Fludioxonil30%+Tebuconazole6%WP | Pa'u saito | 330-450ml/ha. |
Tebuconazole 430g/LSC | Pa'u pea | 3000-4000Taimi |
Trifloxystrobin10%+Tebuconazole20%SC | Ele saito | 450-500ml/ha. |
Pyraclostrobin10%+Tebuconazole20%SC | La'au lanu enaena i luga o le apu | 2000-3000Taimi |
1. Fa'afefiloi ma le vai e tusa ai ma le fua fa'atonu mo le su'iina o laulaau.Pe a saunia le vai, muamua tui sina vaega o le vai i totonu o le sprayer, ona faaopoopo lea o le aofaiga fautuaina o le tebuconazole suspending agent, ma a maeʻa ona faʻafefeteina ma faʻamavae, faʻaopopo se aofaiga o vai;
2. Mo le puipuia ma le togafitia o faʻamaʻi laʻau apu ma faʻamaʻi laʻau mama, e tatau ona amata le vailaʻau aʻo leʻi amataina poʻo le amataga o le amataga, ma se vaeluaga e tusa ma le 7 aso.I le vaitau o timuga, e tatau ona fa'apu'upu'u le va o vaila'au ma le talafeagai.
3. Aua le fa'aoga i aso matagi po'o pe a fa'amoemoe e timu i totonu ole 1 itula.
4. O le taimi saogalemu mo le faʻaaogaina o lenei oloa i luga o laʻau apu e 28 aso, ma o le numera maualuga o talosaga i le vaitau e 3 taimi.